Providing you the best range of alloy 255 alloy steel bars, alloy steel sae4340 round bar, sae 4140 alloy steel round bars, alloy steel sheet en18b, 15cdv6 alloy steel and alloy steel round bar 4140 with effective & timely delivery.
₹ 250 / Kg Get Latest Price
| Diameter | 8 mm |
| Thickness | 6 mm |
| Shape | Round |
| Single Piece Lengh | 3 meter |
| Steel Type | Alloy Steels |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 119 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Material | Alloy Steels |
| Single Piece Length | 6 meter |
| Usage/Application | Manufacturing |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Material | Alloy Steels |
| Usage/Application | Manufacturing |
| Delivery Details | Immediately |
| Minimum Order Quantity | 50 |
| Surface Treatment | Forged |
Minimum order quantity: 20 Kg
₹ 85 / Kg Get Latest Price
| Grade | EN18B |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Standard | ASTM |
| Hardness | 500 BHN |
| FORM | SHEET |
| BRAND | INDIAN/IMPORTED |
₹ 400 / Kg Get Latest Price
| Grade | 50cdv6 |
| Form | Bars |
| Usage/Application | Multi industries |
| Material | Alloy steel |
| Shape | round |
| Tensile Strength | high |
₹ 100 / Kg Get Latest Price
| Grade | 4140 |
| Form | Bars |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | EN14A |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
Minimum order quantity: 50 Kg
₹ 165 / Kg Get Latest Price
| Grade | Alloy Steel Forged Bar 817M40 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 145 / Kg Get Latest Price
| Diameter | 36 mm |
| Thickness | 20 mm |
| Shape | Square |
| Country of Origin | Made in India |
| Steel Grade- | EN19C |
₹ 165 / Kg Get Latest Price
| Grade | 42Cr4Mo2 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 130 / Kg Get Latest Price
| Grade | 16MnCr5 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | EN18B |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 165 / Kg Get Latest Price
| Grade | Alloy Steel Rectangular Bar 15NiCr1Mo12 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
₹ 150 / Kg Get Latest Price
| Form | Bars |
| Grade | 4340 |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 4140 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Form | Bars |
| Grade | SCM 440 |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Brand | indian/imported |
| Shape | round |
| Tensile Strength | high |
₹ 115 / Kg Get Latest Price
| Grade | En41b |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 100 / Kg Get Latest Price
| Grade | 41CrAlMo7 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 8mm to 200mm |
| Material | Alloy Steel |
| Brand | indian/imported |
| Tensile Strength | high |
₹ 100 / Kg Get Latest Price
| Form | Bars |
| Grade | En25 |
| Usage/Application | Automobile Industry |
| Thickness | 8mm to 200mm |
| Material | Alloy Steel |
| Brand | indian/imported |
| Tensile Strength | High |
| Weight | forged customized |
₹ 98 / Kg Get Latest Price
| Grade | En26 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 150 / Kg Get Latest Price
| Grade | 826M40 |
| Form | Sheets |
| Usage/Application | Construction |
| Thickness | 8mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 140 / Kg Get Latest Price
| Grade | En47 |
| Form | Sheets |
| Usage/Application | Automobile Industry |
| Thickness | 8mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 95 / Kg Get Latest Price
| Form | Bars |
| Grade | Scr 420 |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 96 / Kg Get Latest Price
| Grade | EN-354 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 250 / Kg Get Latest Price
| Form | Bars |
| Grade | 17CrNiMo6-7 |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 125 / Kg Get Latest Price
| Grade | 820M17 |
| Form | Sheets |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 120 / Kg Get Latest Price
| Grade | F5 |
| Form | Sheets |
| Usage/Application | Construction |
| Thickness | 16mm to 800mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
| Shape | forged |
| Tensile Strength | high |
₹ 10000 / Kg Get Latest Price
| Form | Bars |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Thickness | 8mm-10mm |
| Brand | indian/imported |
₹ 240 / Kg Get Latest Price
| Material | Mild Steel |
| Thickness | 1 inch |
| Diameter | 6 mm |
| Surface Finish | Polished |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
₹ 400 / Kg Get Latest Price
| Form | Bars |
| Grade | air9160C |
| Usage/Application | Automobile Industry |
| Material | Alloy steel |
| Brand | indian/imported |
₹ 90 / Kg Get Latest Price
| Grade | EN18D |
| Diameter | 50 mm |
| Product Form | Flat Bar |
| FORM | SHEET |
| BRAND | INDIAN/IMPORTED |
₹ 115 / Kg Get Latest Price
| Grade | 817M40 |
| Diameter | 25 mm |
| Shape | Flat Bar |
| BRAND | IMPORTED/INDIAN |
| FORM | SHEET |
₹ 150 / Kg Get Latest Price
| Grade | SAE8620 |
| Diameter | 40 mm |
| Product Form | Round Bar |
| End Use | Machining |
| FORM | BARS |
₹ 400 / Kg Get Latest Price
| Country of Origin | Made in India |
| Grade- | aircraft15crMov6 |
| Material | Alloy steel |
| Delivery | pan india |
₹ 250 / Kg Get Latest Price
| Form | Bars |
| Grade | EN-30B |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
Product Overview:
EN30B is a high-strength, nickel-chromium-molybdenum alloy steel known for its exceptional toughness, fatigue resistance, and shock-loading capability. This grade is commonly used in demanding engineering applications, particularly in aerospace, automotive, and heavy machinery industries. Its superior hardenability and wear resistance make it ideal for components subject to high stress and impact.
Key Features:
Outstanding toughness and tensile strength
Excellent shock and impact resistance
High fatigue resistance for dynamic applications
Good wear resistance and dimensional stability
Suitable for heat treatment and surface hardening
Applications:
Aerospace and defense components
Automotive transmission parts
Heavy-duty gears, shafts, and axles
Crankshafts and camshafts
High-performance industrial machinery parts
Technical Specifications:
Grade: EN30B
Material Composition: Nickel-Chromium-Molybdenum Alloy Steel
Hardness: Up to 60 HRC (Post Heat Treatment)
Forms Available: Round Bars, Forgings, Blocks, and Custom Profiles
Why Choose RM Aerospace Alloys?
Premium quality steel with reliable mechanical properties
Custom sizes and shapes available on request
Competitive pricing and prompt delivery
Expert consultation for material selection
Contact RM Aerospace Alloys today for the best deals on EN30B Alloy Steel. Let us meet your engineering demands with precision and quality.
₹ 140 / Kg Get Latest Price
| Grade | V-57 |
| Form | Sheets |
| Thickness | 10mm |
| Usage/Application | Oil & Gas Industry |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 150 / Kg Get Latest Price
| Form | Bars |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Diameter | 36 mm |
| Thickness | 20 mm |
| Shape | Round |
| Steel Grade | Grade 40 |
| grade- | 709 M40 |
₹ 100 / Kg Get Latest Price
| Diameter | 36 mm |
| Thickness | 20 mm |
| Shape | Round |
| type | Alloy steel |
| size | forged |
₹ 125 / Kg Get Latest Price
| Diameter | 16 mm |
| Thickness | 16 mm |
| Shape | Round |
| Grade- | SCM 435 |
| size | As forged customized |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India