We are a leading Manufacturer of x17crni16-2 steel bar, maraging c250/vaskomax 250 round bars, alloy steel round bar 27c15, alloy steel round bar 4340, alloy steel forged bar 20mn2 and alloy steel forged bar 4142 from New Delhi, India.
₹ 140 / Kg Get Latest Price
| Diameter | 10 mm |
| Surface Finish | Polished |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Thickness | 1 inch |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Grade | C250 |
| Usage/Application | Automobile Industry |
| Material | SS |
| Specification | Yes |
| Form | Bar |
| Finish | Polished |
| Standard | A |
₹ 90 / Kg Get Latest Price
| Form | Bars |
| Grade | 27C15 |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Grade | 4340 |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
Minimum order quantity: 50 Kg
₹ 130 / Kg Get Latest Price
| Grade | 20Mn2 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 4142 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 165 / Kg Get Latest Price
| Grade | 40Cr4Mo3 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | 27C15 |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 1524 |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 4142 |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 100 / Kg Get Latest Price
| Size | 40mm |
| Product Type | Alloy Steel |
| Tensile Strength | high |
| Country of Origin | Made in India |
| grade- | En18 |
₹ 100 / Kg Get Latest Price
| Grade | 42crmo4 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 18mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 140 / Kg Get Latest Price
| Form | Bars |
| Grade | 25Cr16Mo3 |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm to 200mm |
| Material | Alloy Steel |
| Brand | indian/imported |
| Shape | round |
₹ 100 / Kg Get Latest Price
| Size | 16mm |
| Melting Point | As forged customized |
| Product Type | Alloy Steel |
| Tensile Strength | High |
| grade- | 30CrMo9 |
₹ 100 / Kg Get Latest Price
| Form | Bars |
| Grade | En24 |
| Usage/Application | Construction |
| Thickness | 8mm to 200mm |
| Material | Alloy Steel |
| Brand | indian/imported |
| Shape | forged customized |
| Tensile Strength | high |
₹ 90 / Kg Get Latest Price
| Form | Bars |
| Grade | 817M40 |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 100 / Kg Get Latest Price
| Grade | En28 |
| Usage/Application | Oil & Gas Industry |
| Thickness | 10mm |
| Form | Sheets |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 110 / Kg Get Latest Price
| Grade | 30CrNiMo16 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 95 / Kg Get Latest Price
| Grade | EN-355 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 225 / Kg Get Latest Price
| Grade | En 36c |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Thickness | 16mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 150 / Kg Get Latest Price
| Grade | 15CrNiMo6 |
| Form | Sheets |
| Usage/Application | Construction |
| Thickness | 8mm |
| Material | Alloy Steel |
| Brand | indian/imported |
| Tensile Strength | high |
₹ 125 / Kg Get Latest Price
| Grade | 13CrNi3 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
| Shape | Round |
₹ 140 / Kg Get Latest Price
| Usage/Application | Manufacturing |
| Shape | Square |
| Size | 2 inch |
| Material Grade | EN42B |
| Material | Carbon |
| Brand | RM aerospace |
₹ 100 / Kg Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Size | Dia 6 mm To 800MM |
| Material Grade | En 353 |
| Grade | AISI 8620 |
| Shape | Round |
| Country of Origin | Made in India |
| Color | Silver |
| Type | Case Hardening Steel |
Minimum order quantity: 20 Kg
₹ 180 / Kg Get Latest Price
| Diameter | 32 mm |
| Thickness | 16 mm |
| Shape | Round |
| Country of Origin | Made in India |
| Grade- | 21CrMoV57 |
₹ 850 / Kg Get Latest Price
| Shape | Rectangular |
| Color | Silver |
| Diameter | 8mm to 16mm |
| Grade- | N21 |
Lightweight: Aluminum alloys are much lighter than steel, making them ideal for applications where weight is a concern, such as in aerospace and transportation.
Strength-to-weight ratio: While pure aluminum is relatively soft, alloys can be made stronger, giving them a great strength-to-weight ratio.
Corrosion resistance: Aluminum naturally forms an oxide layer that protects it from corrosion, and alloys are designed to enhance this property.
Workability: Aluminum alloys are easy to machine, weld, and fabricate into complex shapes.
Thermal and electrical conductivity: Pure aluminum has high thermal and electrical conductivity, which can be enhanced or reduced depending on the alloying elements.
₹ 95 / Kg Get Latest Price
₹ 115 / Kg Get Latest Price
₹ 85 / Kg Get Latest Price
₹ 95 / Kg Get Latest Price
₹ 115 / Kg Get Latest Price
₹ 85 / Kg Get Latest Price
₹ 85 / Kg Get Latest Price
₹ 115 / Kg Get Latest Price
₹ 85 / Kg Get Latest Price
₹ 115 / Kg Get Latest Price
₹ 90 / Kg Get Latest Price
₹ 85 / Kg Get Latest Price
₹ 85 / Kg Get Latest Price
₹ 150 / Kg Get Latest Price
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India