We are a leading Manufacturer of x17crni16-2 steel bar, alloy steel sheet 709m40, 42crmo4 alloy steel, alloy steel 25cr16mo3, alloy steel 817m40 and alloy steel 30crnimo16 from New Delhi, India.
₹ 140 / Kg Get Latest Price
| Thickness | 1 inch |
| Diameter | 10 mm |
| Surface Finish | Polished |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Grade | EN36 |
| Diameter | 50 mm |
| Condition | Ground |
| Length | 6 Meter |
| thinkness | 8mm |
| form | sheet |
| application | Construction |
₹ 100 / Kg Get Latest Price
| Grade | 42crmo4 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 18mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 140 / Kg Get Latest Price
| Form | Bars |
| Grade | 25Cr16Mo3 |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm to 200mm |
| Material | Alloy Steel |
| Brand | indian/imported |
| Shape | round |
₹ 90 / Kg Get Latest Price
| Form | Bars |
| Grade | 817M40 |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 110 / Kg Get Latest Price
| Grade | 30CrNiMo16 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 225 / Kg Get Latest Price
| Grade | En 36c |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Thickness | 16mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 150 / Kg Get Latest Price
| Grade | 15CrNiMo6 |
| Form | Sheets |
| Thickness | 8mm |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Brand | indian/imported |
| Tensile Strength | high |
₹ 100 / Kg Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Size | Dia 6 mm To 800MM |
| Material Grade | En 353 |
| Grade | AISI 8620 |
| Shape | Round |
| Country of Origin | Made in India |
| Color | Silver |
| Type | Case Hardening Steel |
Minimum order quantity: 20 Kg
₹ 80 / Kg Get Latest Price
| Diameter | 40 mm |
| brand | indian/imported |
| metrial | alloy steel |
₹ 140 / Kg Get Latest Price
| Grade | 530A40 |
| Diameter | 50 mm |
| Product Form | Round Bar |
| Supply Condition | Forged |
| Standard | JIS |
| Make | JSW |
| End Use | Machining |
| Cutting Option | Full Length |
₹ 180 / Kg Get Latest Price
| Diameter | 32 mm |
| Thickness | 16 mm |
| Shape | Round |
| Country of Origin | Made in India |
| Grade- | 21CrMoV57 |
₹ 140 / Kg Get Latest Price
| Usage/Application | Manufacturing |
| Shape | Square |
| Size | 2 inch |
| Material Grade | EN42B |
| Material | Carbon |
| Brand | RM aerospace |
₹ 1500 / Kg Get Latest Price
| Material Grade | Inconel 718 |
| Length | 3 meter |
| Material | Stainless Steel |
| Size/Diameter | 20mm |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 90 / Kg Get Latest Price
| Form | Bars |
| Grade | 27C15 |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Grade | EN362 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Black |
| Length | 6 Meter |
| FORM | BARS |
₹ 115 / Kg Get Latest Price
| Grade | 17Mn1Cr95 |
| Diameter | 16 mm |
| Shape | Round Bar |
| Condition | Bright |
| Length | 6 Meter |
| Test Certificate | No |
₹ 100 / Kg Get Latest Price
| Grade | 4340 |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Grade | EN18 |
| Diameter | 40 mm |
| Condition | Forged |
| FORM | SHEET |
| BENAD | INDIAN/IMPORTED |
₹ 130 / Kg Get Latest Price
| Grade | 20Mn2 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 4142 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | EN362 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 165 / Kg Get Latest Price
| Grade | 40Cr4Mo3 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | 27C15 |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 1524 |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 4142 |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 2000 / Kg Get Latest Price
| Type | Nickel Alloy |
| Usage/Application | Manufacturing |
| Brand | indian/imported |
| Color | silver |
| Grade | 41 |
| Shape | round |
₹ 1700 / Kg Get Latest Price
| Type | Nickel Alloy |
| Usage/Application | Manufacturing |
| Material | Alloy steel |
| Brand | indian/imported |
| Color | 200 |
₹ 2100 / Kg Get Latest Price
| Alloy | PK33 Round Bar |
| Shape | Round |
| Diameter | 8 mm |
| Length | 4 m |
| Standards | ASTM B164 |
| Surface Finish | Polished |
| Usage | Oil Gas |
₹ 100 / Kg Get Latest Price
| Size | 40mm |
| Product Type | Alloy Steel |
| Tensile Strength | high |
| Country of Origin | Made in India |
| grade- | En18 |
₹ 100 / Kg Get Latest Price
| Size | 16mm |
| Melting Point | As forged customized |
| Product Type | Alloy Steel |
| Tensile Strength | High |
| grade- | 30CrMo9 |
₹ 100 / Kg Get Latest Price
| Grade | En28 |
| Usage/Application | Oil & Gas Industry |
| Thickness | 10mm |
| Form | Sheets |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Form | Bars |
| Grade | Sae 8620 |
| Thickness | 10 mm |
| Usage/Application | Construction |
| Shape | Round |
| Material | Alloy Steel |
| Brand | Indian/Imported |
| Tensile Strength | High |
₹ 95 / Kg Get Latest Price
| Grade | EN-355 |
| Form | Bars |
| Thickness | 10 mm |
| Usage/Application | Construction |
| Shape | Round |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Tensile Strength | High |
₹ 125 / Kg Get Latest Price
| Grade | 13CrNi3 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10mm |
| Shape | Round |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 800 / Kg Get Latest Price
| Usage/Application | Construction |
| Product Material | Nitralloy |
| Grade | 135 |
| Shape | Round |
| Color | Silver |
| Brand | RM Aerospace Alloys |
₹ 115 / Kg Get Latest Price
| Grade | 817m40 |
| Diameter | 75 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 85 / Kg Get Latest Price
| Grade | 709M40 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 95 / Kg Get Latest Price
| Grade | 37cr4 |
| Diameter | 20 mm |
| Shape | Round Bar |
₹ 115 / Kg Get Latest Price
| Grade | 42Cr4Mo2 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India