Manufacturer of a wide range of products which include sae aisi 4340 alloy steel round bar, astm a182 f22 alloy steel bars, en 24 alloy steel, din 1.4418 steel bars, alloy steel round bar 1527 and alloy steel round bar 4142.
₹ 95 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Steel Grade | grade 40 |
| Material | Alloy Steels |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Diameter | 8 mm |
| Single Piece Lengh | 3 meter |
| Usage/Application | Industrial |
| Thickness | 6 mm |
| Shape | Round |
| Steel Grade | Grade 40 |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Form | Bars |
| Grade | 24 |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Brand | RM Aerospace Alloys |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Diameter | 10 mm |
| Surface Finish | Polished |
| Usage/Application | Construction |
| Thickness | 2 inch |
| Material | Alloy Steels |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Form | Bars |
| Grade | 1527 |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | 4142 |
| Form | Bars |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 115 / Kg Get Latest Price
| Form | Sheets |
| Grade | 40Cr4Mo3 |
| Thickness | 8m to 1600mm |
| Usage/Application | Oil & Gas Industry |
| Material | Alloy steel |
| Shape | round |
| Tensile Strength | high |
₹ 80 / Kg Get Latest Price
| Grade | 20Mn2 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Form | Bars |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
| Shape | Round |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Grade | 5140 |
| Form | Bars |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 150 / Kg Get Latest Price
| Grade | 4340 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 27C15 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 130 / Kg Get Latest Price
| Grade | 20MnCr5 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 15Cr3 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
₹ 165 / Kg Get Latest Price
| Grade | 17Mn1Cr95 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 20MnCr1 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 5120 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 5140 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Indian/imported |
| Brand | Indian/imported |
₹ 100 / Kg Get Latest Price
| Grade | En19 |
| Usage/Application | Construction |
| Thickness | 8mm |
| Form | Sheets |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | 4150 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 140 / Kg Get Latest Price
| Grade | 43CrMo4 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Material | Alloy Steel |
| Brand | indian/imported |
| Shape | round |
| Tensile Strength | high |
₹ 98 / Kg Get Latest Price
| Grade | EN-27 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 150 / Kg Get Latest Price
| Grade | 55NiCrMoV7 |
| Form | Sheets |
| Usage/Application | Automobile Industry |
| Thickness | 16mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 200 / Kg Get Latest Price
| Grade | DIN-2714 |
| Form | Sheets |
| Usage/Application | Construction |
| Thickness | 10mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 225 / Kg Get Latest Price
| Grade | En 36 |
| Usage/Application | Automobile Industry |
| Thickness | 8mm |
| Form | Sheets |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 130 / Kg Get Latest Price
| Grade | 36 Nicrmo 6 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian / Imported |
| Shape | Round |
₹ 125 / Kg Get Latest Price
| Form | Bars |
| Grade | SCM 415 |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 150 / Kg Get Latest Price
| Grade | 420 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 175 / Kg Get Latest Price
| Grade | F22 |
| Form | Sheets |
| Usage/Application | Automobile Industry |
| Thickness | 8mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | EN 26 |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Material | Alloy Steel |
| Brand | imported |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 82 / Kg Get Latest Price
| Thickness | 1mm to 200mm |
| Usage/Application | Industrial |
| Size | 1mm to 200mm |
| Country of Origin | Made in India |
| Grade- | EN10025, E250, E350, E450, S355j2g3, S355 |
₹ 300 / Kg Get Latest Price
| Material | Alloy Steels |
| Surface Finish | Black |
| Diameter | 20 mm |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Minimum Order Quantity | 20 |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 145 / Kg Get Latest Price
| Length | 18 m |
| Thickness | 20 mm |
| Shape | Flat |
| Steel Grade | EN 8 |
₹ 3200 / Kg Get Latest Price
| Length | 3 meter |
| Shape | Round |
| Grade | Inver 42 |
Minimum order quantity: 20 Kg
Invar 42 Round Bar is a type of precision-engineered alloy primarily composed of iron with a small percentage of nickel (42%) and other elements. It is known for its low coefficient of thermal expansion, making it particularly useful in applications requiring minimal dimensional changes with temperature variations.
Key Properties:Invar 42 Round Bars are often used in applications that require minimal thermal expansion, such as:
Invar 42 round bars are available in a variety of diameters, lengths, and finishes, with options for machining or further processing as per customer requirements.
This alloy's excellent dimensional stability at varying temperatures makes it ideal for high-precision engineering tasks.
₹ 1800 / Kg Get Latest Price
| Size | 40mm |
| Yield strength | high |
| Tensile Strength | High |
| Grade | 28 Wst 14563 |
₹ 1900 / Kg Get Latest Price
| Size | 40mm |
| Product Type | Alloy 28 Wst 14563 Round Bar |
| Tensile Strength | high |
₹ 95 / Kg Get Latest Price
₹ 90 / Kg Get Latest Price
₹ 100 / Kg Get Latest Price
₹ 100 / Kg Get Latest Price
| Diameter | 12 mm |
| Thickness | 12 mm |
| Steel Grade | Grade 40 |
| Country of Origin | Made in India |
| Shape | Square |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India