Manufacturer of a wide range of products which include sae aisi 4340 alloy steel round bar, astm a182 f22 alloy steel bars, en 24 alloy steel, alloy steel round bar 1527, alloy steel round bar 4142 and alloy steel sheet 40cr4mo3.
₹ 95 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Steel Grade | grade 40 |
| Material | Alloy Steels |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Diameter | 8 mm |
| Single Piece Lengh | 3 meter |
| Usage/Application | Industrial |
| Thickness | 6 mm |
| Shape | Round |
| Steel Grade | Grade 40 |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Form | Bars |
| Grade | 24 |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Brand | RM Aerospace Alloys |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Form | Bars |
| Grade | 1527 |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | 4142 |
| Form | Bars |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 115 / Kg Get Latest Price
| Form | Sheets |
| Grade | 40Cr4Mo3 |
| Thickness | 8m to 1600mm |
| Usage/Application | Oil & Gas Industry |
| Material | Alloy steel |
| Shape | round |
| Tensile Strength | high |
₹ 80 / Kg Get Latest Price
| Grade | 20Mn2 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Form | Bars |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
| Shape | Round |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Grade | 15NIVCr1Mo15 |
| Diameter | 32 mm |
| Shape | Round Bar |
| Condition | Bright |
| Length | 3 Meter |
| Test Certificate | No |
₹ 115 / Kg Get Latest Price
| Grade | 40Cr4Mo3 |
| Diameter | 32 mm |
| Shape | Round Bar |
| Condition | Bright |
| Length | 3 Meter |
| Test Certificate | No |
₹ 100 / Kg Get Latest Price
| Grade | 5015 |
| Diameter | 20 mm |
| Make/Brand | SAIL |
| Condition | Bright Bar |
| Shape | Round |
| Application | Machining |
₹ 100 / Kg Get Latest Price
| Grade | 5140 |
| Form | Bars |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 150 / Kg Get Latest Price
| Grade | 4340 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 27C15 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 130 / Kg Get Latest Price
| Grade | 20MnCr5 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 15Cr3 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
₹ 165 / Kg Get Latest Price
| Grade | 17Mn1Cr95 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 20MnCr1 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 5120 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 5140 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Indian/imported |
| Brand | Indian/imported |
₹ 100 / Kg Get Latest Price
| Grade | En19 |
| Usage/Application | Construction |
| Thickness | 8mm |
| Form | Sheets |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | 4150 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 140 / Kg Get Latest Price
| Grade | 43CrMo4 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Material | Alloy Steel |
| Brand | indian/imported |
| Shape | round |
| Tensile Strength | high |
₹ 98 / Kg Get Latest Price
| Grade | EN-27 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 150 / Kg Get Latest Price
| Grade | 55NiCrMoV7 |
| Form | Sheets |
| Usage/Application | Automobile Industry |
| Thickness | 16mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 200 / Kg Get Latest Price
| Grade | DIN-2714 |
| Form | Sheets |
| Usage/Application | Construction |
| Thickness | 10mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 225 / Kg Get Latest Price
| Grade | En 36 |
| Usage/Application | Automobile Industry |
| Thickness | 8mm |
| Form | Sheets |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 130 / Kg Get Latest Price
| Grade | 36 Nicrmo 6 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian / Imported |
| Shape | Round |
₹ 125 / Kg Get Latest Price
| Form | Bars |
| Grade | SCM 415 |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 150 / Kg Get Latest Price
| Grade | 420 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 175 / Kg Get Latest Price
| Grade | F22 |
| Form | Sheets |
| Usage/Application | Automobile Industry |
| Thickness | 8mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 100 / Kg Get Latest Price
| Grade | EN 26 |
| Form | Bars |
| Usage/Application | Oil & Gas Industry |
| Material | Alloy Steel |
| Brand | imported |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 95 / Kg Get Latest Price
| Grade | EN19C |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 90 / Kg Get Latest Price
| Grade | 540A49 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 100 / Kg Get Latest Price
| Grade | 1524 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 300 / Kg Get Latest Price
| Material | Alloy Steels |
| Diameter | 20 mm |
| Surface Finish | Black |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Minimum Order Quantity | 20 |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 85 / Kg Get Latest Price
| Grade | EN18 |
| Diameter | 16 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 120 / Kg Get Latest Price
| Grade | 815m17 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 85 / Kg Get Latest Price
| Grade | EN18B |
| Diameter | 32 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 90 / Kg Get Latest Price
| Grade | 523A14 |
| Diameter | 16 mm |
| Shape | Round Bar |
| Condition | Bright |
| Length | 6 Meter |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India