Offering you a complete choice of products which include alloy steel sheet 34crnimo6, alloy steel forged bar 4140, alloy steel rectangular bar 817m40, alloy steel rectangular bar 20mn2, alloy steel rectangular bar 805m20 and alloy steel rectangular bar 37cr4.
₹ 120 / Kg Get Latest Price
| Grade | 34cr |
| Thickness | 10 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| Application | Engineering |
| Certification | Mill TC |
₹ 150 / Kg Get Latest Price
| Grade | 4140 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 165 / Kg Get Latest Price
| Grade | Bar 817M40 |
| Diameter | 32 mm |
| Shape | Flat Bar |
| Condition | Ground |
| Length | 3 Meter |
| BRAND | INDIAN/IMPORTED |
₹ 130 / Kg Get Latest Price
| Grade | 20Mn2 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 165 / Kg Get Latest Price
| Grade | 805M20 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Grade | 37Cr4 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 145 / Kg Get Latest Price
| Form | Bars |
| Grade | SAE8620 |
| Usage/Application | Oil & Gas Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 5015 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 1527 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 100 / Kg Get Latest Price
| Grade | SAE4145 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 16mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 125 / Kg Get Latest Price
| Form | Bars |
| Grade | 430 |
| Usage/Application | Construction |
| Thickness | 10 Mm |
| Material | Round |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 170 / Kg Get Latest Price
| Size | 40mm |
| Melting Point | forging |
| Product Type | Alloy Steel |
| Tensile Strength | high |
| grade- | F11 |
₹ 140 / Kg Get Latest Price
| Size | 40mm |
| Melting Point | As per forged |
| Product Type | Alloy Steel |
| Tensile Strength | high |
| Country of Origin | Made in India |
| grade- | F91 |
₹ 100 / Kg Get Latest Price
| Grade | scm420 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 85 / Kg Get Latest Price
| Grade | 150M28 |
| Diameter | 25 mm |
| Make/Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | 50cr1 |
| Diameter | 20 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 150 / Kg Get Latest Price
| Grade | En14a |
| Diameter | 32 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 100 / Kg Get Latest Price
| Diameter | 32 mm |
| Shape | Round |
| grade- | 34Cr4 |
| size | as forged customized |
₹ 100 / Kg Get Latest Price
| Diameter | 16 mm |
| Thickness | 16 mm |
| Shape | Round |
| Grade- | 25crmo4 |
| size- | As forged customized |
₹ 125 / Kg Get Latest Price
| Diameter | 8 mm |
| Thickness | 6 mm |
| Shape | Square |
| Steel Grade | EN 8 |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Grade | EN18D |
| Diameter | 20 mm |
| Shape | Round Bar |
| Condition | Black |
₹ 140 / Kg Get Latest Price
| Grade | 5030A40 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 140 / Kg Get Latest Price
| Grade | 523a14 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 165 / Kg Get Latest Price
| Grade | 508m20 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 150 / Kg Get Latest Price
| Grade | 5140 |
| Diameter | 32 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 2100 / Kg Get Latest Price
| Type | alloy steel |
| Usage/Application | Manufacturing |
| Material | alloy steel |
| Brand | indian/imported |
₹ 2000 / Kg Get Latest Price
| Size/Diameter | 3 inch |
| Usage/Application | Industrial |
| type | Hastelloy |
| grade | C22 UNS N060 |
₹ 2000 / Kg Get Latest Price
| Material Grade | N06022 Round Bar |
| Diameter | 10 mm |
| Length | 2000 mm |
| Finish | Black |
| Standard | ASTM B335 |
| Manufacturing Process | Rolled |
| Shape | Round |
| Country Of Origin | India |
₹ 2200 / Kg Get Latest Price
| Length | 18 meter |
| Size/Diameter | 20mm |
| Usage/Application | Manufacturing |
| Material- | incoloy |
₹ 2000 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 21 mm |
| Rust proof | yes |
₹ 5000 / Kg Get Latest Price
| Grade | All grades |
| Material | Monel |
| Usage/Application | Industrial |
| Shape | Round |
Monal Tubes
Monal tubes are specialized tubing products made from Monal alloys, which are a group of nickel-based superalloys primarily composed of nickel, copper, and small amounts of iron and other elements. The most common Monal alloy is Alloy 400 (also known as UNS N04400), which is renowned for its excellent corrosion resistance, high strength, and good thermal conductivity. Monal tubes are widely used in industries where resistance to corrosive environments, high temperatures, and mechanical stress is required.
Key Features of Monal Tubes:Corrosion Resistance: Monal tubes exhibit exceptional resistance to corrosion in a variety of environments, including seawater, acids, alkalis, and salt solutions.
High Strength: These tubes maintain their mechanical strength over a wide temperature range, making them suitable for high-stress applications.
Thermal Conductivity: Monal alloys have good thermal conductivity, which is beneficial in heat exchangers and other thermal applications.
Ductility and Toughness: Monal tubes are highly ductile and tough, allowing them to withstand mechanical stress and deformation without failure.
Low Magnetic Permeability: Monal alloys are non-magnetic, making them ideal for applications where magnetic interference must be minimized.
Alloy 400 (UNS N04400): The most widely used Monal alloy, known for its excellent corrosion resistance and mechanical properties.
Alloy K-500 (UNS N05500): A precipitation-hardened version of Alloy 400, offering higher strength and hardness while retaining good corrosion resistance.
Marine Engineering: Used in seawater piping systems, heat exchangers, and condensers due to their resistance to seawater corrosion.
Chemical Processing: Ideal for handling corrosive chemicals, such as sulfuric acid, hydrochloric acid, and alkaline solutions.
Oil and Gas: Used in offshore and onshore applications, including downhole tubing, valves, and pumps.
Power Generation: Employed in heat exchangers, boilers, and feedwater heaters in power plants.
Aerospace: Used in components requiring high strength and corrosion resistance, such as fuel and hydraulic systems.
Desalination Plants: Utilized in evaporators and heat exchangers due to their resistance to saltwater corrosion.
Seamless Tubes: Manufactured without welding seams, providing uniform strength and better corrosion resistance.
Welded Tubes: Made by welding strips of Monal alloy, suitable for less demanding applications.
Heat Exchanger Tubes: Specifically designed for thermal applications, such as condensers and boilers.
Instrumentation Tubes: Used in precision applications where tight tolerances and high-quality finishes are required.
Monal tubes are produced according to international standards, such as:
ASTM B163: Standard specification for seamless nickel and nickel alloy condenser and heat exchanger tubes.
ASTM B165: Standard specification for nickel-copper alloy (UNS N04400) seamless pipe and tube.
Monal tubes are a critical component in industries that demand high performance in corrosive and high-stress environments. Their unique combination of properties makes them an ideal choice for challenging applications.
₹ 450 / Kg Get Latest Price
| Grade | 304 |
| Material Grade | 304 |
| Length | 3 m |
| Shape | Round |
| Usage/Application | Construction |
| Surface Finishing | Annealed |
| Finish | Polished |
| Surface Treatment | Annealed |
₹ 135 / Kg Get Latest Price
| Grade | Bar 709M40 |
| Diameter | 32 mm |
| Shape | Round Bar |
| Length | 6 Meter |
| BRAND | INDIAN/IMPORTED |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India