Pioneers in the industry, we offer alloy steel sheet 17mn1cr95, alloy steel sheet 5120, alloy steel sheet 4340, alloy steel sheet 37cr4, alloy steel 40nicrmo10 and alloy steel 17cr3 from India.
₹ 115 / Kg Get Latest Price
| Grade | 17Mn1Cr95 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| form | sheet |
| metrial | alloy steel |
| brand | indian/imported |
₹ 100 / Kg Get Latest Price
| Grade | Sheet 5120 |
| Thickness | 8 mm |
| Size (W x L) | 1500 x 6000 mm |
| Standard | ASTM |
| Hardness | 500 BHN |
| FORM | SHEET |
| BRand | indiAN/IMPORTED |
₹ 100 / Kg Get Latest Price
| Grade | Sheet 4340 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| BRAND | IMPORTED/INDIAN |
| FORM | SHEET |
₹ 90 / Kg Get Latest Price
| Grade | alloy steel sheet 37cr4 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| metrial | india/imported |
| brand | indian/imported |
₹ 98 / Kg Get Latest Price
| Grade | 40NiCrMo10 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 100 / Kg Get Latest Price
| Grade | 17Cr3 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 100 / Kg Get Latest Price
| Grade | 4140 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| FORM | SHEET |
| BRAND | INDIAN/IMPORTED |
₹ 400 / Kg Get Latest Price
| Country of Origin | Made in India |
| Grade- | 15cdv6 |
| material | alloy steel |
| delivery | pan india |
| usage | Aircraft |
₹ 350 / Kg Get Latest Price
| Material Grade | 304 |
| Usage/Application | Construction |
| Finish | Bright |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Pack | Loose |
Minimum order quantity: 20 Kg
₹ 400 / Kg Get Latest Price
| Grade | 15CDV6 |
| Form | Sheets |
| Usage/Application | Construction |
| Diameter | 10 mm |
| Single Piece Lengh | 3 meter |
| Thickness | 0-1 inch,1-2 inch,2-3 inch,3-4 inch,>4 inch |
| Brand | RM Aerospace Alloys |
| Shape | Round bar and sheet plate |
| Tensile Strength | 570MPA |
| Density | 7.80 g/cm3 |
Minimum order quantity: 30 Kg
Chemical Composition Weight%
C
P
Si
V
Mn
S
Cr
Mo
Fe
Alloy 15CDV6
0.12-0.18
0.020 max
0.20 max
0.20-0.30
0.08-1.1
0.015 max
0.25-1.5
0.80-1.00
Bal
Alloy
Condition
Tensile Strength MPa
Yield Strength MPa
Elongation%
Hardness HB
Alloy 15CDV6
1.7734.2 (ann)
-
-
-
197
Alloy 15CDV6
1.7734.4
700
550
13
207
Alloy 15CDV6
1.7734.5
980-1180
790
11
293-352
Alloy 15CDV6
1.7734.6
1080-1250
930
10
321-363
Specifications
WS 1.7734
15CrMoV6
FE-PL63 S (AECMA)
FE-PL1505 (AECMA)
AIR 9160C
₹ 300 / Kg Get Latest Price
| Grade | 15NIVCr1Mo15 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | 40Cr1 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 2000 / Kg Get Latest Price
| Material Grade | Alloy C276 |
| Diameter | 8 mm |
| Length | 2000 mm |
| Finish | Polished |
| Standard | ASTM B335 |
| Shape | Round |
| Country Of Origin | India |
₹ 2215 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| type | Magnesium |
| Grade- | AZ81 |
₹ 4200 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Industry |
| grade- | ZE41 |
| type | Magnesium |
₹ 130 / Kg Get Latest Price
| Grade | Bar 16mncr5 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 165 / Kg Get Latest Price
| Grade | 15NiCr1Mo12 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 250 / Kg Get Latest Price
| Size | 1/2 inch |
| Material Grade | SS321 |
| Shape | Square |
| Unit Pipe Length | 3 meter |
| Size/Diameter | 0.75 inch |
| Surface Finish | Finished Polished |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Color | Silver |
| Country of Origin | Made in India |
| Grade | S41800 |
Minimum order quantity: 20 Kg
₹ 250 / Kg Get Latest Price
| Size | 1/2 inch |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Surface Finish | Polished |
| Type | Seamless |
| Color | Silver |
Minimum order quantity: 20 Kg
₹ 350 / Kg Get Latest Price
| Material | Stainless Steel |
| Type | Seamless Stainless Steel Tube |
| Size/Diameter | 0.75 inch |
| Brand | RM Aerospace Alloys |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Size | 1/2 inch |
| Length of Pipe | 3 m |
| Size/Diameter | 3/4 inch |
| Brand | RM Aerospace Alloys |
| Material | SS |
| Usage/Application | Industrial |
| Unit Pipe Length | 3 meter |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 250 / Kg Get Latest Price
| Surface Finish | Mill Finished |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Material Grade | SS304 |
| Is It Corrosion Resistant | Corrosion Resistant |
| Pipe Fluid | Gas |
| Type | Seamless |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 350 / Kg Get Latest Price
| Size | 0.5 inch |
| Surface Finish | Anodized |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Material Grade | SS316 |
| Is It Corrosion Resistant | Corrosion Resistant |
| Type | Seamless |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Size | 1/2 inch |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Pipe Fluid | Chemical |
| Surface Finish | Mill Finished |
| Type | Seamless |
| Stainless Steel | Duplex Steel |
| Duplex Steel | 32750 |
Minimum order quantity: 20 Kg
₹ 390 / Kg Get Latest Price
| Steel Grade | SS 316L |
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Size | 8x4 |
| Standard | ASTM |
| Certification | ISO |
₹ 10000 / Kg Get Latest Price
| Thickness | 8 mm |
| Usage/Application | Industry |
| grade- | UNS N0700 |
| type | WASPALOY |
₹ 3000 / Kg Get Latest Price
| Alloy Grade | Hastelloy B2 |
| Thickness | 1 mm |
| Surface Finish | No.1 Finish |
| Width | 800 mm |
| Length | 2000 mm |
| Standard | ASTM B622 |
| Form | Sheet |
| Country Of Origin | India |
₹ 3500 / Kg Get Latest Price
| Single Piece Length | 16mm to 800mm |
| Usage/Application | industrial |
| Material | Monel alloys |
| Color | silver |
| Brand | indian/imported |
| Grade- | K500 |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India