Our range of products include aerospace aluminum 7050, 7075,2017,2014,6082,6061,2024, alloy steel round bar 28mn6, alloy steel round bar 20mncr5, alloy steel forged bar en18b, alloy steel forged bar sae8620 and alloy steel rectangular bar 708m20.
₹ 500 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 3 inch |
| Shape | Rectangular |
| Alloy | With Alloy |
| Grade | 7050,7075,2017,2014,6082,6061,2024 |
| Brand | Hindalco |
| Dimensions | 1MM To 850MM |
| Is It Anodized | Anodized |
| Usage/Application | Used for Construction Industry |
Minimum order quantity: 20 Kg
₹ 95 / Kg Get Latest Price
| Grade | 28Mn6 |
| Form | Bars |
| Usage/Application | Multi Industries |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
₹ 80 / Kg Get Latest Price
| Grade | 20MnCr5 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 6mm to 800mm |
| Material | Alloy steel |
| Brand | Indian/Imported |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| Grade | EN18B |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | SAE8620 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | 708M20 |
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 140 / Kg Get Latest Price
| Form | Bars |
| Usage/Application | Aerospace/oil & gas/industrial |
| Thickness | 8mm to 1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 150 / Kg Get Latest Price
| Grade | 5140 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 8mm-1600mm |
| Material | Alloy Steel |
| Brand | Indian/imported |
₹ 2500 / Kg Get Latest Price
| Grade | C250 |
| Usage/Application | Oil & Gas Industry |
| Material | Nickle Alloy |
| Finish | forged |
| Standard | All standard |
₹ 3100 / Kg Get Latest Price
| Thickness | 6 mm |
| Dimensions | 8x4 |
| Is It Anodised | Anodised |
| Grade | 6061 |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Size | 16mm |
| Melting Point | as forged customized |
| Product Type | Alloy Steel |
| Tensile Strength | High |
| Grade- | En40b |
₹ 240 / Kg Get Latest Price
| Form | Bars |
| Grade | En39b |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 85 / Kg Get Latest Price
| Form | Bars |
| Grade | 20mncr5 |
| Usage/Application | Automobile Industry |
| Thickness | 10mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 150 / Kg Get Latest Price
| Grade | 822M17 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 125 / Kg Get Latest Price
| Grade | F9 |
| Form | Bars |
| Usage/Application | Construction |
| Thickness | 10 mm |
| Material | Alloy Steel |
| Brand | Indian/ Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 90 / Kg Get Latest Price
| Thickness | 4 mm |
| Usage/Application | Construction |
| Shape | Round |
| grade | EN8C |
| type | Carbon |
₹ 3600 / Kg Get Latest Price
| Grade | 502 |
| Form | Bars |
| Usage/Application | Automobile Industry |
| Thickness | 10mm |
| Material | Alloy Steel |
| Brand | Indian / Imported |
| Shape | Round |
| Tensile Strength | High |
₹ 750 / Kg Get Latest Price
| Grade | 2024 |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Lightweight: Aluminum alloys are much lighter than steel, making them ideal for applications where weight is a concern, such as in aerospace and transportation.
Strength-to-weight ratio: While pure aluminum is relatively soft, alloys can be made stronger, giving them a great strength-to-weight ratio.
Corrosion resistance: Aluminum naturally forms an oxide layer that protects it from corrosion, and alloys are designed to enhance this property.
Workability: Aluminum alloys are easy to machine, weld, and fabricate into complex shapes.
Thermal and electrical conductivity: Pure aluminum has high thermal and electrical conductivity, which can be enhanced or reduced depending on the alloying elements.
₹ 120 / Kg Get Latest Price
| Grade | Bar 34CrNiMo6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 100 / Kg Get Latest Price
| Grade | Bar SAE8620 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 90 / Kg Get Latest Price
| Grade | sea8620 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 95 / Kg Get Latest Price
| Grade | SAE8620 |
| Diameter | 16 mm |
| Shape | Round Bar |
| Condition | Bright |
| Length | 6 Meter |
₹ 140 / Kg Get Latest Price
| Grade | Bar 20MnCr1 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 400 / Kg Get Latest Price
| Country of Origin | Made in India |
| grade | 15crmov6 |
| material | Alloy steel |
| delivery | pan india |
₹ 400 / Kg Get Latest Price
| Country of Origin | Made in India |
| Grade | 1.7734 |
| Material | Alloy steel |
| Delivery | pan india |
₹ 1650 / Kg Get Latest Price
| Diameter | 12 mm |
| Shape | Round |
| Brand | Indian/imported |
| Usage/Application | Industrial |
₹ 85 / Kg Get Latest Price
| Grade | 16mncr5 |
| Form | Sheets |
| Thickness | 10mm |
| Usage/Application | Automobile Industry |
| Material | Alloy Steel |
| Brand | Indian/Imported |
₹ 95 / Kg Get Latest Price
| Size | 10mm |
| Product Type | Alloy Steel |
| Tensile Strength | High |
₹ 100 / Kg Get Latest Price
| Thickness | 8mm to 300mm |
| Usage/Application | Construction |
| Shape | Flat |
₹ 90 / Kg Get Latest Price
| Diameter | 16 mm |
| Thickness | 16 mm |
| Shape | Square |
| Grade- | SAE8620 |
| size- | as per forged |
₹ 1600 / Kg Get Latest Price
| Diameter | 10 mm |
| Shape | Hexagonal |
| Single Piece Lengh | 3 meter |
| Steel Grade | EN 8 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 140 / Kg Get Latest Price
| Diameter | 36 mm |
| Thickness | 20 mm |
| Shape | Square |
| Steel Grade- | EN18D |
₹ 90 / Kg Get Latest Price
| Grade | En18c |
| Diameter | 16 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 115 / Kg Get Latest Price
| Grade | 15NiCr1Mo12 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
| Length | 6 Meter |
| Test Certificate | No |
₹ 120 / Kg Get Latest Price
| Grade | 815M17 |
| Length | 6 Meter |
| FORM | SHEET |
| BRAND | INDIAN/IMPORTED |
₹ 85 / Kg Get Latest Price
| Grade | EN9 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Standard | ASTM |
| Hardness | 450 BHN |
| thinkness | 8mm |
| metrial | indian/imported |
₹ 135 / Kg Get Latest Price
| Grade | EN18 |
| Diameter | 16 mm |
| Shape | Round Bar |
| Condition | Black |
₹ 145 / Kg Get Latest Price
| Grade | EN19C |
| Diameter | 65 mm |
| Shape | Round Bar |
| Condition | Black |
₹ 170 / Kg Get Latest Price
| Grade | 815M17 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
₹ 145 / Kg Get Latest Price
| Grade | 37cr4 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Condition | Bright |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India