₹ 115 / Kg Get Latest Price
| Grade | 42Cr4Mo2 |
| Thickness | 6 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| FORM | SHEET |
| BRAND | INDIAN/IMPORTED |
₹ 2700 / Kg Get Latest Price
| Alloy Grade | f30 plates |
| Thickness | 8 mm |
| Width | 1000 mm |
| Temper | Half Hard |
| Finish | No.1 Finish |
| Standard | ASTM B162 |
| Form | Sheet |
| Origin | Imported |
₹ 2600 / Kg Get Latest Price
| Alloy Grade | pe11 |
| Thickness | 3 mm |
| Width | 1000 mm |
| Temper | Hard |
| Finish | No.1 Finish |
| Standard | ASTM B163 |
| Form | Sheet |
| Origin | Imported |
₹ 2800 / Kg Get Latest Price
| Alloy Grade | 5708 |
| Thickness | 8 mm |
| Width | 1000 mm |
| Form | Sheet |
| Temper | Hard |
| Finish | No.1 Finish |
| Standard | ASTM B163 |
| Edge Type | Slit Edge |
| Origin | Imported |
₹ 2800 / Kg Get Latest Price
| Grade | 584 |
| Thickness | 10 mm |
| Size (Width x Length) | 2000 x 1000 mm |
| Standard | AMS |
| Form | Sheet |
| Finish | Mirror Finish |
| Certifications | NACE MR0175 |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India