Manufacturer of a wide range of products which include alloy steel sheet 530a40, alloy steel sheet 28mn6, alloy steel sheet 20mncr5, alloy steel sheet 523a14, alloy steel sheet sae8620 and alloy steel sheet 1524.
₹ 90 / Kg Get Latest Price
| Grade | 530A40 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| FORM | SHEET |
| BRAND | INDIAN/IMPORTED |
₹ 95 / Kg Get Latest Price
| Grade | alloy steel sheet 28mn |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Hardness | 450 BHN |
| form | sheet |
| brand | indian/imported |
₹ 80 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Material Grade | 20MnCr5 |
| Delivery | pan india |
| Brand- | Indian/Imported |
₹ 90 / Kg Get Latest Price
| Grade | Sheet 523A14 |
| Thickness | 8 mm |
| Size (W x L) | 1250 x 5000 mm |
| Surface Finish | HR Pickled & Oiled |
| Standard | ASTM |
| Hardness | 450 BHN |
₹ 100 / Kg Get Latest Price
| Grade | EN36 |
| Diameter | 32 mm |
| Length | 6 Meter |
| form | sheet |
₹ 95 / Kg Get Latest Price
| Grade | SAE8620 |
| Diameter | 65 mm |
| FORM | SHEET |
| BRAND | INDIA/IMPORTED |
₹ 100 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | All grades available |
| Alloy | Without Alloy |
| Delivery | pan india |
₹ 3000 / Kg Get Latest Price
| Alloy Grade | Hastelloy B2 |
| Thickness | 1 mm |
| Surface Finish | No.1 Finish |
| Width | 800 mm |
| Length | 2000 mm |
| Standard | ASTM B622 |
| Form | Sheet |
| Country Of Origin | India |
Mustkeem Ahamad (CEO)
RM Aerospace Alloys
Ground Floor, 9/1947, Street No 3, Kailash Nagar
New Delhi - 110031, Delhi, India